# Account Management

## Account Menu

Upon clicking the grey drop-down arrow next to the username (top right section), you will see the following options:&#x20;

| Menu Name                                                    | Icon                                                                                                                                                                            | Description                                                                                                                                                                                                                                                      |
| ------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Edit Profile                                                 | ![](https://lh3.googleusercontent.com/jQMRgY5uRaVNaP5q3PfvD1mZOybHFkZ4xdQMyLmVaUZSJn-JOFY8xIO-M2-IegJibr7BkqlppPdtdtC5NaBeiXKBkjdBK9-rOviWD4VI7HDKDFt4MKOS7sScdUiBKCllTy9uXDaf) | <p>Make changes to your profile including: </p><ul><li>First Name</li><li>Last Name </li><li>Email Address</li><li>Company</li><li>Website</li><li>Phone Number</li></ul>                                                                                        |
| Account Settings                                             | <p></p><p><img src="/files/-M51EyoSDmB4HaFoOh9c" alt=""></p>                                                                                                                    | <p>Manage your account settings such as: </p><ol><li>Timezone - Schedule and manage everything in the selected timezone, </li></ol><p>Selecting Yes in the Override Project Timezones will display all the projects data and time in the selected timezone. </p> |
| [User Groups](/user-guide/account-management/user-groups.md) | ![](/files/-M51FATgIL6MgRye5O9e)                                                                                                                                                | Create and Manage User Groups that you have created. More on User Groups can be found [here](/user-guide/account-management/user-groups.md).                                                                                                                     |
| [API Keys](/user-guide/api-access-keys.md)                   | ![](https://lh5.googleusercontent.com/6bENXSFv-yYmyaQrAcM0srfBvvAFR2ItDiA-epUzvqDKykqSsMyh_fInRrdUQEP4PHtP-tcXmwkA9XTsJVGtoDJWYmViD_XBt9lX-pK3gQTWz4ICDoskY4XC62xQuw4HFUKSY8o6) | Create and Manage tokens to provide limited access to third party systems                                                                                                                                                                                        |
| Change Password                                              | ![](https://lh5.googleusercontent.com/e7AFyTqeHhvJ_kGN22OkTP1jtu28s3tHrYGq7jBPnth8lX44NdPxcN9KwSeUJJ4YLRcaK7zAL5q6tw4RaOPgjEsxdBjwxXLXc8EBoc_3RMFTzGnoH_kXoh73noMve2-_-q1HNgWn) | Change login password                                                                                                                                                                                                                                            |
| Signout                                                      | ![](https://lh6.googleusercontent.com/l9EvN7kBfmEqwizkEwl7GMavoqd9oL4V7u3xiqMdTneiXUbo_cMORPq8RbmXFTDv_vNOkY6CHIWEWO7ZcriCJlFIjeYhEIQkC35sL-2keaDMqKq5YkQukqspvMyHe_g1YB8jBA7e) | Logout from application                                                                                                                                                                                                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dckapintegrator.com/user-guide/account-management.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
