# Managing Projects

The Projects page consists of a list of all the projects that the user has created or has been given access to. More information can be found [here](https://docs.dckapintegrator.com/user-guide/projects).&#x20;

Click on the **project** to go to the **Integrations** page which is the hub of the project. From here users can edit and play with the development of the project as needed.&#x20;

On the left side of this page, icons for easy navigation and access to various components of the project are present. These icons include: <br>

| Menu Name                   | Icon                                                                                                                                                                                                                   | Description                                                                                                                                       |                                                                               |
| --------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| Integrations                | ![](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LjVABEcCgwItwY4IEAD%2Fuploads%2F6fE208I03OXC17rKnhxh%2F1.png?alt=media\&token=7f7b1fb7-ad8d-4839-b215-5faa7ac7f5e0)        | Quick access to all integration units (pipes) and also to create new integrations, to synchronize data transfer, view logs, and edit integrations | [Navigate](https://docs.dckapintegrator.com/project-manager/integrations)     |
| Systems                     | ![](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LjVABEcCgwItwY4IEAD%2Fuploads%2FZ6Yt81aeOoh9Zj7si1VX%2F2....png?alt=media\&token=ffa97c59-f058-49a0-b81a-89bc98cb61b7)     | View, edit and add systems & its credentials                                                                                                      | [Navigate](https://docs.dckapintegrator.com/project-manager/systems)          |
| Logs                        | ![](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LjVABEcCgwItwY4IEAD%2Fuploads%2FSKlCghlHG2o6WdrgIevS%2F3.png?alt=media\&token=f1e36dc6-a560-4f2e-a275-49fa71b59748)        | View high-level and detailed log messages, and results of the sync process                                                                        | [Navigate](https://docs.dckapintegrator.com/project-manager/logs)             |
| <p>Project Settings<br></p> | ![](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LjVABEcCgwItwY4IEAD%2Fuploads%2FAbvEiJ4LBAK9pqlybWGW%2F4.png?alt=media\&token=891d54bd-b31d-4be9-9eab-35f6db4dc8a3)        | Edit project settings such as timezone, dashboard settings, email notifications, and other notification settings                                  | [Navigate](https://docs.dckapintegrator.com/project-manager/project-settings) |
| Advanced                    | ![](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-LjVABEcCgwItwY4IEAD%2Fuploads%2FFRSW6XEd8mOuwdY4qREz%2FAdvanced.png?alt=media\&token=425b3c84-a443-420e-948c-d8d47eaa88a7) | Developer related modules to build Flows and manage APIs                                                                                          | [Navigate](https://docs.dckapintegrator.com/project-manager/advanced)         |

## Activity Logs

A new feature in DCKAP Integrator enables Project Owners and Administrators to view and track activities performed in every individual module of the Project.&#x20;

![](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LjVABEcCgwItwY4IEAD%2F-MEbeKGb0z8w3sqMixdQ%2F-MEbeT9yIndV8x_zWZZ5%2Ficon.png?alt=media\&token=df3c1580-6488-479c-a09f-060d4709d1b2)

The Activity History button is found on the top-right section of the Integrations, Credentials, Flows, and API Manager pages. Users may track the activities of these modules as a whole, or on individual entities within the modules.&#x20;

> For example, Activity History of all the Project Credentials or for a single Credential within a Project.

![Activity Logs for all the Credentials in a Project](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LjVABEcCgwItwY4IEAD%2F-MEfQS_XQiE2tKQwZQe-%2F-MEgVlCQCe4xyT_1PJlz%2Factivity_zoom_2.png?alt=media\&token=5c27769b-fbb0-4b27-99d5-53a58a1e8856)

![Activity Logs for an individual Credential entity](https://2655769465-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LjVABEcCgwItwY4IEAD%2F-MEfQS_XQiE2tKQwZQe-%2F-MEgVstYRUW--t_S_vkA%2Factivity_logs_cre.png?alt=media\&token=e612c479-dc21-43df-b60d-6ea17aa4d858)

The main purpose of the Activity Logs is, whenever a user creates, updates, or deletes any entity within the project, the Project Owner and Administrator can track said changes along with their date and time. It serves as a version history for the Project, thus helping Project owners retrieve details in the future as well.&#x20;

Apart from the defaults events that are tracked in Activity Logs, the following additional events are also tracked:&#x20;

* Console Log Enable/Disable&#x20;
* Automode Enable/Disable&#x20;
* Changing Automode Schedule&#x20;
* Time Status Enable/Disable

{% hint style="info" %}
By default, the Activity Logs are disabled. To enable Activity Logs, navigate to your Project Settings and enable Activity Logs.
{% endhint %}
